Description
Returns the column number of a reference cells.
NOTE
- Reference cannot refer to multiple areas.
Syntax
Copied!=COLUMN([reference])
SAMPLE data
| | A | B | C | D | E |
|:---:|:----|:-------|:------|----:|:----|
| 1 | | | | | |
|-----|-----|--------|-------|-----|-----|
| 2 | | | | | |
|-----|-----|--------|-------|-----|-----|
| 3 | | Orange | Pink | 1 | |
|-----|-----|--------|-------|-----|-----|
| 4 | | Apple | Red | 2 | |
|-----|-----|--------|-------|-----|-----|
| 5 | | Lemon | Green | 3 | |
|-----|-----|--------|-------|-----|-----|
| 6 | | | | | |
|-----|-----|--------|-------|-----|-----|
| 7 | | | | | |
|-----|-----|--------|-------|-----|-----|
EXAMPLE 1
Copied!=COLUMN(B3:D5)
| | A |
|:---:|----:|
| 1 | 2 |
|-----|-----|
| 2 | 3 |
|-----|-----|
| 3 | 4 |