Description
NOTE
  • The [number] can either be numbers or names, arrays, or references that contain numbers.
Syntax
Copied!
=MIN(number1, [number2], ...)
SAMPLE data
|     | A   | B   | C   | D   | E   |
|:---:|:----|:----|:----|:----|:----|
|  1  |     |     | A   |     |     |
|-----|-----|-----|-----|-----|-----|
|  2  |     |     | B   |     |     |
|-----|-----|-----|-----|-----|-----|
|  3  |     |     | 4   |     |     |
|-----|-----|-----|-----|-----|-----|
|  4  |     |     | D   |     |     |
|-----|-----|-----|-----|-----|-----|
|  5  |     |     | 8   |     |     |
|-----|-----|-----|-----|-----|-----|
|  6  |     |     |     |     |     |
|-----|-----|-----|-----|-----|-----|
|  7  |     |     | 2   |     |     |
|-----|-----|-----|-----|-----|-----|
|  8  |     |     | E   |     |     |
|-----|-----|-----|-----|-----|-----|
|  9  |     |     |     |     |     |
EXAMPLE 1
Copied!
//𝘳𝘦𝘵𝘶𝘳𝘯𝘴 𝘵𝘩𝘦 𝘴𝘮𝘢𝘭𝘭𝘦𝘴𝘵 𝘯𝘶𝘮𝘣𝘦𝘳 𝘪𝘯 𝘵𝘩𝘦 𝘳𝘢𝘯𝘨𝘦 C1:C9 =MIN(C1:C9) -> 𝘳𝘦𝘵𝘶𝘳𝘯 2
EXAMPLE 2
Copied!
//𝘧𝘪𝘯𝘥 𝘵𝘩𝘦 𝘧𝘪𝘳𝘴𝘵 𝘰𝘤𝘤𝘶𝘳𝘳𝘪𝘯𝘨 𝘯𝘶𝘮𝘣𝘦𝘳 𝘪𝘯 𝘵𝘩𝘦 𝘳𝘢𝘯𝘨𝘦 C1:C9 =INDEX(C1:C9, MIN(ISNUMBER(C1:C9)*ROW(C1:C9))) -> 𝘳𝘦𝘵𝘶𝘳𝘯 4

Join our newsletter to stay up to date

Click the button below to sign up for our advanced platform. Get started now and see the benefits for yourself.

EN | VI