Description
NOTE
  • The function may return an error when the array is too large + you get a warning: Excel ran out of resources while attempting to calculate one or more formulas.
Syntax
Copied!
=TRANSPOSE(array)
SAMPLE data
|     | A   | B      | C     |   D | E   |
|:---:|:----|:-------|:------|----:|:----|
|  1  |     |        |       |     |     |
|-----|-----|--------|-------|-----|-----|
|  2  |     |        |       |     |     |
|-----|-----|--------|-------|-----|-----|
|  3  |     | Orange | Pink  |   1 |     |
|-----|-----|--------|-------|-----|-----|
|  4  |     | Apple  | Red   |   2 |     |
|-----|-----|--------|-------|-----|-----|
|  5  |     | Lemon  | Green |   3 |     |
|-----|-----|--------|-------|-----|-----|
|  6  |     |        |       |     |     |
|-----|-----|--------|-------|-----|-----|
|  7  |     |        |       |     |     |
|-----|-----|--------|-------|-----|-----|
EXAMPLE 1
Copied!
=TRANSPOSE(B3:D5)
|     | A      | B     | C     |
|:---:|:-------|:------|:------|
|  1  | Orange | Apple | Lemon |
|-----|--------|-------|-------|
|  2  | Pink   | Red   | Green |
|-----|--------|-------|-------|
|  3  | 1      | 2     | 3     |
Copied!
//𝘤𝘳𝘦𝘢𝘵𝘦 𝘢 3𝘹3 𝘶𝘯𝘪𝘵 𝘮𝘢𝘵𝘳𝘪𝘹 =--(SEQUENCE(3)=TRANSPOSE(SEQUENCE(3)))
|     |   A |   B |   C |
|:---:|----:|----:|----:|
|  1  |   1 |   0 |   0 |
|-----|-----|-----|-----|
|  2  |   0 |   1 |   0 |
|-----|-----|-----|-----|
|  3  |   0 |   0 |   1 |

Join our newsletter to stay up to date

Click the button below to sign up for our advanced platform. Get started now and see the benefits for yourself.

EN | VI